Estação do Cabeço da Neve weather
Latitude N 40° 33' 00" Longitude W 08° 01' 00" Elevation 976 m
| Dawn: | 07:23 | Sunrise: | 07:53 | Moonrise: | 00:48 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:30 | Moonset: | 11:37 | |
| Daylight: | 10:37 | Day length: | 09:37 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the WS-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 26,0 °C | Dew Point | 25,9 °C |
| Windchill | 26,0 °C | Humidity | 87% |
| Heat Index | 26,0 °C | Apparent Temperature | 24,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 50,4 mm | Rainfall This Year | 50,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-16 11:59 |
| Wind | |||
| Wind Speed (gust) | 39,2 km/h | Wind Speed (avg) | 27,7 km/h |
| Wind Bearing | 320° NW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1013,3 mb | Rising slowly | +0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 16-01-2012 15:15:00
powered by
Cumulus
v1.9.2 (1022)
