Estação do Cabeço da Neve weather
Latitude N 40° 33' 00" Longitude W 08° 01' 00" Elevation 976 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,4 °C | at 08:28 |
| Low Temperature | 16,9 °C | at 00:00 |
| Temperature Range | 10,5 °C | |
| High Apparent Temperature | 22,2 °C | at 22:13 |
| Low Apparent Temperature | 6,4 °C | at 00:00 |
| Low Wind Chill | 14,5 °C | at 00:00 |
| High Heat Index | 34,0 °C | at 08:28 |
| High Humidity | 99 % | at 00:17 |
| Low Humidity | 97 % | at 13:47 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 12,0 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 10:31 |
| High Hourly Rainfall | 3,6 mm | at 00:18 |
| Wind | ||
| Highest Gust | 130,0 km/h | at 11:28 |
| Highest Speed (10 minute average) | 110,0 km/h (F11) | at 11:29 |
| Wind Run | 1329,0 km | |
| Dominant Direction | 285° WNW | |
| Pressure | ||
| High Pressure (SL) | 1016,5 mb | at 00:05 |
| Low Pressure (SL) | 1011,1 mb | at 23:50 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16-01-2012 15:15:00
powered by
Cumulus v1.9.2 (1022)