Estação do Cabeço da Neve weather
Latitude N 40° 33' 00" Longitude W 08° 01' 00" Elevation 976 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,0 °C | at 00:28 |
| Low Temperature | 24,1 °C | at 00:00 |
| Temperature Range | 1,9 °C | |
| High Apparent Temperature | 25,1 °C | at 00:28 |
| Low Apparent Temperature | 22,2 °C | at 00:00 |
| Low Wind Chill | 24,1 °C | at 00:00 |
| High Heat Index | 26,0 °C | at 00:28 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 87 % | at 14:55 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,5 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 11:37 |
| High Hourly Rainfall | 1,2 mm | at 11:37 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 55,1 km/h | at 00:29 |
| Highest Speed (10 minute average) | 47,9 km/h (F6) | at 07:35 |
| Wind Run | 464,3 km | |
| Dominant Direction | 318° NW | |
| Pressure | ||
| High Pressure (SL) | 1013,3 mb | at 15:14 |
| Low Pressure (SL) | 1009,5 mb | at 05:33 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16-01-2012 15:15:00
powered by
Cumulus
v1.9.2 (1022)