Estação do Cabeço da Neve weather
Latitude N 40° 33' 00" Longitude W 08° 01' 00" Elevation 976 m
| Temperature and Humidity | ||
| Highest Temperature | 27,4 °C | 8:28 on 15 Janeiro |
| Lowest Temperature | -0,2 °C | 23:40 on 01 Janeiro |
| Highest Dew Point | 27,3 °C | 8:28 on 15 Janeiro |
| Lowest Dew Point | -15,3 °C | 5:11 on 06 Janeiro |
| Highest Apparent Temperature | 25,1 °C | 0:28 on 16 Janeiro |
| Lowest Apparent Temperature | -21,9 °C | 23:56 on 01 Janeiro |
| Lowest Wind Chill Temperature | -10,8 °C | 23:56 on 01 Janeiro |
| Highest Heat Index | 34,0 °C | 8:28 on 15 Janeiro |
| Highest Minimum | 16,9 °C | 15 Janeiro |
| Lowest Maximum | 7,9 °C | 03 Janeiro |
| Highest Humidity | 99 % | 4:36 on 01 Janeiro |
| Lowest Humidity | 16 % | 3:25 on 06 Janeiro |
| Highest Daily Range | 19,6 °C | 14 Janeiro |
| Lowest Daily Range | 6,3 °C | 10 Janeiro |
| Rainfall | ||
| Highest Rain Rate | 35,9 mm/hr | 22:42 on 01 Janeiro |
| Highest Hourly Rainfall | 14,4 mm | 22:51 on 01 Janeiro |
| Highest Daily Rainfall | 30,0 mm | 01 Janeiro |
| Longest Dry Period | 9 days | to 13 Janeiro |
| Longest Wet Period | 4 days | to 04 Janeiro |
| Wind | ||
| Highest Wind Gust | 134,0 km/h | 19:59 on 01 Janeiro |
| Highest Wind Speed 10-minute Average | 121,0 km/h | 22:52 on 01 Janeiro |
| Highest Daily Wind Run | 1329,0 km | 15 Janeiro |
| Pressure | ||
| Lowest Pressure (sl) | 1009,5 mb | 5:33 on 16 Janeiro |
| Highest Pressure (sl) | 1033,9 mb | 10:24 on 04 Janeiro |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16-01-2012 15:15:00
powered by
Cumulus v1.9.2 (1022)