Estação do Cabeço da Neve weather
Latitude N 40° 33' 00" Longitude W 08° 01' 00" Elevation 976 m
Records began on 25 Janeiro 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58,1 °C | at 20:12 on 19 Novembro 2011 |
| Lowest Temperature | -45,9 °C | at 13:09 on 14 Fevereiro 2011 |
| Highest Dew Point | 57,9 °C | at 20:12 on 19 Novembro 2011 |
| Lowest Dew Point | -46,8 °C | at 17:23 on 18 Fevereiro 2011 |
| Highest Apparent Temperature | 102,7 °C | at 20:12 on 19 Novembro 2011 |
| Lowest Apparent Temperature | -68,9 °C | at 1:02 on 17 Fevereiro 2011 |
| Lowest Wind Chill Temperature | -75,2 °C | at 13:53 on 15 Fevereiro 2011 |
| Highest Heat Index | 307,1 °C | at 20:12 on 19 Novembro 2011 |
| Highest Minimum | 30,0 °C | at 0:00 on 17 Abril 2011 |
| Lowest Maximum | 4,9 °C | at 0:00 on 10 Fevereiro 2011 |
| Highest Humidity | 99 % | at 11:22 on 27 Janeiro 2011 |
| Lowest Humidity | 10 % | at 16:17 on 13 Abril 2011 |
| Highest Daily Range | 22,4 °C | on 05 Dezembro 2011 |
| Lowest Daily Range | 6,3 °C | on 10 Janeiro 2012 |
| Rainfall | ||
| Highest Rain Rate | 1332,0 mm/hr | at 9:28 on 02 Novembro 2011 |
| Highest Hourly Rainfall | 122,1 mm | at 3:26 on 19 Fevereiro 2011 |
| Highest Daily Rainfall | 124,5 mm | on 02 Novembro 2011 |
| Highest Monthly Rainfall | 406,2 mm | Novembro 2011 |
| Longest Dry Period | 15 days | to 31 Dezembro 2011 |
| Longest Wet Period | 9 days | to 16 Dezembro 2011 |
| Wind | ||
| Highest Wind Gust | 215,0 km/h | at 0:40 on 27 Março 2011 |
| Highest Wind Speed Average | 207,0 km/h | at 22:52 on 13 Dezembro 2011 |
| Highest Daily Wind Run | 2579,5 km | on 16 Dezembro 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 993,1 mb | at 3:57 on 24 Outubro 2011 |
| Highest Pressure (sl) | 1037,6 mb | at 10:45 on 04 Fevereiro 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16-01-2012 15:15:00
powered by
Cumulus v1.9.2 (1022)